What clubs do the Italian squad play for?
Recent Call-ups
AGE | DOMESTIC CLUB | |
---|---|---|
Nicolo Barella (M) | 25 | Inter |
Bryan Cristante (M) | 27 | Roma |
Jorginho (M) | 30 | Chelsea |
Manuel Locatelli (M) | 24 | Juventus |
Who is on the Italian national team?
ODDS
DEFENDER | POS | WT |
---|---|---|
Francesco Acerbi #15 | D | 191 lbs |
Alessandro Bastoni #23 | D | 178 lbs |
Cristiano Biraghi #4 | D | 165 lbs |
Leonardo Bonucci #19 | D | 189 lbs |
Who is number 13 Italy?
Emerson
Squad Italy
# | player | Market value |
---|---|---|
13 | Emerson Left-Back | $15.40m |
4 | Cristiano Biraghi Left-Back | $11.00m |
2 | Mattia De Sciglio Right-Back | $6.60m |
8 | Sandro Tonali Defensive Midfield | $44.00m |
Who is number 10 on Italy soccer team?
Nicknamed “Lorenzo Il Magnifico” (“Lorenzo the Magnificent,” in Italian), Insigne is a fast, talented, skillful and diminutive right footed winger, with an eye for the goal, who is usually deployed on the left in a 4–3–3 or in a 4–2–3–1 formation, which allows him to utilise his acceleration to cut inside and curl …
Who is the Italian striker?
More from Football
Striker | Pld | G |
---|---|---|
Ciro Immobile | 11 (1) | 4 |
Lorenzo Insigne | 14 (1) | 2 |
Diego Falcinelli | – | – |
Gianluca Scamacca | 1 (2) | 0 |
Who is the striker for Italy?
More from Football
Striker | Pld | YC |
---|---|---|
Ciro Immobile | 11 (1) | 0 |
Lorenzo Insigne | 14 (1) | 2 |
Diego Falcinelli | – | – |
Gianluca Scamacca | 1 (2) | 0 |
Who is Italy best striker?
With 30 goals in 34 appearances, Silvio Piola is undoubtedly the most prolific striker ever to represent Italy, and his record would surely be greater were it not for the outbreak of World War Two.